NBC
Go Back
National Batteries Company (Battariat) is the first Saudi Arabian Automotive Battery Manufacturer, producing quality products, based on Advanced German Technology from Varta Batterie AG, Germany. The National Industrialization Company (TASNEE) holds 80% of the company’s shareholding, while the remaining share holding is held by reputed businessmen of the country.
Battery types | Requirements | CCA (A) -18oC | CA (A) 0oC | RC Min 25oC | Dimensions (mm) L x W x H | Hold Downs | Layout | Terminals A=Thick B=Thin | Vent plug | Handle (Type) | Battery Wt. | Charging Current * (Amp) |
---|
C20 | C5 | Side | End | Dry | Wet |
(Ah) | (Ah) | (Kg.) | (Kg.) |
NS40 | 32 | (24) | 220 | 275 | 40 | 197 x 129 x 227 | --- | --- | 1 | B | M18 | Plastic | 6.20 | 9.20 | 3.2 |
NS40L | 32 | (24) | 220 | 275 | 40 | 197 x 129 x 227 | --- | --- | 0 | B | M18 | Plastic | 6.20 | 9.20 | 3.2 |
NS40Z (36B20R) | 35 | (28) | 250 | 312 | 52 | 197 x 129 x 227 | --- | --- | 1 | B | M18 | Plastic | 6.80 | 9.90 | 3.5 |
NS40ZL (36B20L) | 35 | (28) | 250 | 312 | 52 | 197 x 129 x 227 | --- | --- | 0 | B | M18 | Plastic | 6.80 | 9.90 | 3.5 |
N40 (32C24R) | 40 | (32) | 312 | 390 | 60 | 238 x 135 x 232 | --- | --- | 1 | A | 7/8" | --- | 7.90 | 11.70 | 4.0 |
N40L (32C24L) | 40 | (32) | 312 | 390 | 60 | 238 x 135 x 232 | --- | --- | 0 | A | 7/8" | --- | 7.90 | 11.70 | 4.0 |
NS60 (46B24R) | 45 | (36) | 340 | 425 | 65 | 238 x 135 x 227 | --- | --- | 1 | A,B | 7/8" | --- | 8.20 | 11.85 | 4.5 |
NS60L (46B24L) | 45 | (36) | 340 | 425 | 65 | 238 x 135 x 227 | --- | --- | 0 | A,B | 7/8" | --- | 8.20 | 11.85 | 4.5 |
50D20L | 50 | (40) | 356 | 445 | 81 | 202 x 173 x 225 | --- | --- | 0 | A | M18 | --- | 9.30 | 14.80 | 5.0 |
N50 (48D26R) | 50 | (40) | 356 | 445 | 81 | 260 x 173 x 225 | --- | --- | 1 | A | 7/8" | --- | 10.00 | 15.80 | 5.0 |
N50L (48D26L) | 50 | (40) | 356 | 445 | 81 | 260 x 173 x 225 | --- | --- | 0 | A | 7/8" | --- | 10.00 | 15.80 | 5.0 |
55D23R | 60 | (48) | 390 | 488 | 93 | 232 x 173 x 225 | --- | --- | 1 | A | 7/8" | --- | 10.80 | 15.80 | 6.0 |
55D23L | 60 | (48) | 390 | 488 | 93 | 232 x 173 x 225 | --- | --- | 0 | A | 7/8" | --- | 10.80 | 15.80 | 6.0 |
N50Z (55D26R) | 60 | (48) | 390 | 488 | 101 | 260 x 173 x 225 | --- | --- | 1 | A | 7/8" | --- | 10.90 | 15.70 | 6.0 |
N50ZL (55D26L) | 60 | (48) | 390 | 488 | 101 | 260 x 173 x 225 | --- | --- | 0 | A | 7/8" | --- | 10.90 | 15.70 | 6.0 |
NS70 (65D26R) | 65 | (52) | 410 | 512 | 115 | 260 x 173 x 225 | --- | --- | 1 | A | 7/8" | --- | 11.70 | 17.10 | 6.5 |
NS70L (65D26L) | 65 | (52) | 410 | 512 | 115 | 260 x 173 x 225 | --- | --- | 0 | A | 7/8" | --- | 11.70 | 17.10 | 6.5 |
NX110-5 (80D26R) | 65 | (55) | 410 | 512 | 115 | 260 x 173 x 225 | --- | --- | 1 | A | 7/8" | --- | 11.70 | 17.10 | 6.5 |
NX110-5L (80D26L) | 65 | (55) | 410 | 512 | 115 | 260 x 173 x 225 | --- | --- | 0 | A | 7/8" | --- | 11.70 | 17.10 | 6.5 |
N70 (65D31R) | 70 | (56) | 470 | 588 | 120 | 306 x 173 x 225 | --- | --- | 1 | A | M27A | --- | 12.86 | 19.60 | 7.0 |
N70L (65D31L) | 70 | (56) | 470 | 588 | 120 | 306 x 173 x 225 | --- | --- | 0 | A | M27A | --- | 12.86 | 19.60 | 7.0 |
N70Z (75D31R) | 75 | (60) | 500 | 675 | 130 | 306 x 173 x 225 | --- | --- | 1 | A | M27A | --- | 13.40 | 20.10 | 7.5 |
N70ZL (75D31L) | 75 | (60) | 500 | 675 | 130 | 306 x 173 x 225 | --- | --- | 0 | A | M27A | --- | 13.40 | 20.10 | 7.5 |
NX120-7 (95D31R) | 80 | (64) | 550 | 688 | 135 | 306 x 173 x 225 | --- | --- | 1 | A | M27A | --- | 14.45 | 20.85 | 8.0 |
NX120-7L (95D31L) | 80 | (64) | 550 | 688 | 135 | 306 x 173 x 225 | --- | --- | 0 | A | M27A | --- | 14.45 | 20.85 | 8.0 |
NS100 | 90 | (72) | 560 | 700 | 165 | 306 x 173 x 225 | --- | --- | 1 | A | M27A | --- | 15.00 | 21.30 | 9.0 |
NS100L | 90 | (72) | 560 | 700 | 165 | 306 x 173 x 225 | --- | --- | 0 | A | M27A | --- | 15.00 | 21.30 | 9.0 |
N100 (95E41R) | 100 | (80) | 630 | 794 | 185 | 410 x 176 x 234 | --- | --- | 1 | A | M27B | Plastic | 17.90 | 27.40 | 10.0 |
N100L (95E41L) | 100 | (80) | 630 | 794 | 185 | 410 x 176 x 234 | --- | --- | 0 | A | M27B | Plastic | 17.90 | 27.40 | 10.0 |
N100Z (105E41R) | 105 | (83) | 740 | 925 | 199 | 410 x 176 x 234 | --- | --- | 1 | A | M27B | Plastic | 19.50 | 28.80 | 10.5 |
N100ZL (105E41L) | 105 | (83) | 740 | 925 | 199 | 410 x 176 x 234 | --- | --- | 0 | A | M27B | Plastic | 19.50 | 28.80 | 10.5 |
NS120 (115E41R) | 110 | (88) | 740 | 925 | 212 | 410 x 176 x 234 | --- | --- | 1 | A | M27B | Plastic | 19.50 | 28.80 | 11.0 |
NS120L (115E41L) | 110 | (88) | 740 | 925 | 212 | 410 x 176 x 234 | --- | --- | 0 | A | M27B | Plastic | 19.50 | 28.80 | 11.0 |
N120 (115F51R) | 120 | (96) | 775 | 970 | 220 | 512 x 182 x 257 | --- | --- | 4 | A | M27B | Plastic | 21.80 | 33.50 | 12.0 |
N120L (115F51L) | 120 | (96) | 775 | 970 | 220 | 512 x 182 x 257 | --- | --- | 3 | A | M27B | Plastic | 21.80 | 33.50 | 12.0 |
N135 (135AH) | 135 | (108) | 890 | 1112 | 260 | 512 x 215 x 257 | --- | --- | 4 | A | M27B | Plastic | 25.00 | 38.10 | 13.5 |
N135L(135AH) | 135 | (108) | 890 | 1112 | 260 | 512 x 215 x 257 | --- | --- | 3 | A | M27B | Plastic | 25.00 | 38.10 | 13.5 |
N150 (145G51R) | 150 | (120) | 990 | 1240 | 295 | 512 x 215 x 257 | --- | --- | 4 | A | M27B | Plastic | 26.71 | 40.50 | 15.0 |
N150L (145G51) | 150 | (120) | 990 | 1240 | 295 | 512 x 215 x 257 | --- | --- | 3 | A | M27B | Plastic | 26.71 | 40.50 | 15.0 |
NS200 (165G51R) | 170 | (136) | 1120 | 1400 | 335 | 512 x 215 x 257 | --- | --- | 4 | A | M27B | Plastic | 30.50 | 44.50 | 17.0 |
NS200L (165G51) | 170 | (136) | 1120 | 1400 | 335 | 512 x 215 x 257 | --- | --- | 3 | A | M27B | Plastic | 30.50 | 44.50 | 17.0 |
N180 | 180 | (144) | 1158 | 1448 | 360 | 512 x 215 x 257 | --- | --- | 4 | A | M27B | Plastic | 31.80 | 46.70 | 18.0 |
N180L | 180 | (144) | 1158 | 1448 | 360 | 512 x 215 x 257 | --- | --- | 3 | A | M27B | Plastic | 31.80 | 46.70 | 18.0 |
N200 (190H52R) | 200 | (160) | 1220 | 1525 | 410 | 521 x 278 x 270 | --- | --- | 4 | A | M27B | Plastic | 34.42 | 53.86 | 20.0 |
N200L (190H52L) | 200 | (160) | 1220 | 1525 | 410 | 521 x 278 x 270 | --- | --- | 3 | A | M27B | Plastic | 34.42 | 53.86 | 20.0 |
DIN44 (54459) | 44 | (35) | 300 | 388 | 65 | 211 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 8.50 | 12.40 | 4.4 |
DIN44R (54464) | 44 | (35) | 300 | 388 | 65 | 211 x 175 x 190 | 10.5 | 10.5 | 1 | A | 18MAK | Plastic | 8.50 | 12.40 | 4.4 |
DIN55 (55559) | 55 | (44) | 390 | 475 | 85 | 246 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 10.40 | 15.18 | 5.5 |
DIN55R (55565) | 55 | (44) | 390 | 475 | 85 | 246 x 175 x 190 | 10.5 | 10.5 | 1 | A | 18MAK | Plastic | 10.40 | 15.18 | 5.5 |
DIN60 (56030) | 60 | (48) | 380 | 475 | 94 | 246 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 10.70 | 15.30 | 6.0 |
DIN62 (56219) | 62 | (50) | 400 | 490 | 100 | 246 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 11.30 | 16.42 | 6.2 |
DIN62R (56220) | 62 | (50) | 400 | 490 | 100 | 246 x 175 x 190 | 10.5 | 10.5 | 1 | A | 18MAK | Plastic | 11.30 | 16.42 | 6.2 |
DIN66 (56638) | 66 | (53) | 410 | 500 | 105 | 278 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 11.50 | 16.62 | 6.6 |
DIN66R (56639) | 66 | (53) | 410 | 500 | 105 | 278 x 175 x 190 | 10.5 | 10.5 | 1 | A | 18MAK | Plastic | 11.50 | 16.62 | 6.6 |
DIN74 (57412) | 74 | (59) | 510 | 662 | 121 | 278 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 13.30 | 18.32 | 7.4 |
DIN74R (57413) | 74 | (59) | 510 | 662 | 121 | 278 x 175 x 190 | 10.5 | 10.5 | 1 | A | 18MAK | Plastic | 13.30 | 18.32 | 7.4 |
DIN88 (58827) | 88 | (70) | 560 | 700 | 150 | 353 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 15.55 | 21.85 | 8.8 |
DIN100 (60038) | 100 | (80) | 630 | 785 | 176 | 353 x 175 x 190 | 10.5 | 10.5 | 0 | A | 18MAK | Plastic | 17.30 | 23.40 | 10.0 |
DIN135 (63511) | 135 | (108) | 895 | 1108 | 260 | 513 x 217 x 210 | --- | --- | 3 | A | M27 | Rope | 24.54 | 41.50 | 13.5 |
DIN143 (64323) | 143 | (114) | 960 | 1200 | 283 | 513 x 217 x 210 | --- | --- | 3 | A | M27 | Rope | 25.41 | 42.20 | 14.3 |
DIN170 (67005) | 170 | (136) | 1074 | 1340 | 356 | 513 x 217 x 210 | --- | --- | 3 | A | M27 | Rope | 29.50 | 44.10 | 17.0 |
DIN220 (72511) | 220 | (176) | 1300 | 1600 | 460 | 521 x 278 x 243 | --- | --- | 3 | A | M27B | Rope | 39.00 | 57.90 | 22.0 |
65-650 (SAE) | 78 | (62) | 550 | 688 | 130 | 308 x 190 x 193 | 10.5 | 6.5 | 1 | A | POD | Plastic | 14.10 | 20.85 | 7.8 |
78A-72 (SAE) | 75 | (60) | 530 | 665 | 115 | 260 x 180 x 183 | 5.0 | 6.5 | 1 | ST | 18MAK | Plastic | 13.20 | 18.50 | 7.5 |
74-60 (SAE) | 70 | (56) | 470 | 588 | 110 | 260 x 180 x 205 | 5.0 | 6.5 | 1 | ST | 18MAK | Plastic | 12.50 | 18.70 | 7.0 |
Legend: CA - Cranking Amphere, CCA - Cold Cranking Amphere, RC- Reserve Capacity, L - Length, W - Width, H -Total Height & ST - Side Terminal |